Peru
Primera División
Atletico Grau
FBC Melgar
Match Events
43'
J. Escobar
M. Da Luz
59'
D. Barreto
69'
G. Ameli
88'
Team statistics
Peru Primera División
Team Stats Comparison
Atletico Grau
VS
FBC Melgar
23
Matches played
23
7 - 5 - 11
Results
11 - 6 - 6
30.4%
Win %
47.8%
0.8
Goals scored
1.7
1
Goals conceded
1.2
League averages
H2H
Primera División H2H 기록입니다.
Includes records from 2023 onwards.
Team recent
Atletico Grau Team recent
Atletico Grau
| Match date | H/A | VS | Score | Results | O/U 2.5 | BTTS | Cor 9.5 |
|---|---|---|---|---|---|---|---|
AWAY | FC Cajamarca | 3 - 1 | - | ||||
HOME | Comerciantes Unidos | 1 - 0 | - | ||||
AWAY | Juan Pablo II College | 0 - 0 | - | ||||
HOME | Sport Boys | 0 - 1 | - | ||||
AWAY | Sport Huancayo | 0 - 2 | - | ||||
HOME | UTC Cajamarca | 3 - 1 | - | ||||
HOME | UCV Moquegua | 1 - 0 | - | ||||
AWAY | Cusco | 0 - 1 | - | ||||
AWAY | Universitario | 1 - 0 | - | ||||
HOME | Cienciano | 1 - 2 | - |
FBC Melgar Team recent
FBC Melgar
| Match date | H/A | VS | Score | Results | O/U 2.5 | BTTS | Cor 9.5 |
|---|---|---|---|---|---|---|---|
HOME | Alianza Lima | 1 - 1 | - | ||||
AWAY | Club Deportivo Los Chankas | 3 - 0 | - | ||||
HOME | FC Cajamarca | 2 - 4 | - | ||||
AWAY | UCV Moquegua | 0 - 0 | - | ||||
HOME | Sporting Cristal | 2 - 1 | - | ||||
AWAY | Cienciano | 3 - 1 | - | ||||
HOME | Alianza Atletico | 3 - 1 | - | ||||
AWAY | Juan Pablo II College | 1 - 1 | - | ||||
HOME | Sport Huancayo | 4 - 1 | - | ||||
AWAY | Comerciantes Unidos | 1 - 1 | - |
Over
Under
Yes
No
Odds
Injuries / suspensions
No injury/suspension information available.
League table
Peru Primera División
