Bulgaria
First League
Beroe
Arda Kardzhali
Match Events
36'
Martin Paskalev
David Valverde Juan
68'
Francisco Varela
75'
81'
Wilson Samaké
Emir Kuhinja
86'
90'
Dimitar Velkovski
Team statistics
Bulgaria First League
Team Stats Comparison
Beroe
VS
Arda Kardzhali
21
Matches played
21
3 - 8 - 10
Results
7 - 6 - 8
14.3%
Win %
33.3%
0.8
Goals scored
1.1
1.6
Goals conceded
1.1
League averages
H2H
First League H2H 기록입니다.
Includes records from 2023 onwards.
Team recent
Beroe Team recent
Beroe
| Match date | H/A | VS | Score | Results | O/U 2.5 | BTTS | Cor 9.5 |
|---|---|---|---|---|---|---|---|
AWAY | Ludogorets | 1 - 2 | - | ||||
AWAY | Botev Plovdiv | 0 - 0 | - | ||||
HOME | Ludogorets | 0 - 4 | - | ||||
HOME | Septemvri Sofia | 0 - 0 | - | ||||
HOME | Cherno More Varna | 1 - 2 | - | ||||
AWAY | CSKA 1948 | 1 - 2 | - | ||||
HOME | Spartak Varna | 0 - 0 | - | ||||
AWAY | Lokomotiv Plovdiv | 0 - 1 | - | ||||
HOME | Lokomotiv Sofia | 1 - 3 | - | ||||
AWAY | CSKA Sofia | 1 - 5 | - |
Arda Kardzhali Team recent
Arda Kardzhali
| Match date | H/A | VS | Score | Results | O/U 2.5 | BTTS | Cor 9.5 |
|---|---|---|---|---|---|---|---|
HOME | Slavia Sofia | 2 - 1 | - | ||||
AWAY | CSKA Sofia | 1 - 3 | - | ||||
AWAY | Lokomotiv Plovdiv | 2 - 0 | - | ||||
HOME | Botev Plovdiv | 0 - 0 | - | ||||
AWAY | Lokomotiv Sofia | 0 - 0 | - | ||||
HOME | CSKA 1948 | 3 - 0 | - | ||||
AWAY | Ludogorets | 3 - 2 | - | ||||
HOME | Levski Sofia | 0 - 3 | - | ||||
AWAY | Montana | 1 - 1 | - | ||||
HOME | Septemvri Sofia | 0 - 1 | - |
Over
Under
Yes
No
Odds
Lineups
Beroe
(4-4-2)
Jaume Valens Cardell
Tijan Sohna
Santiago Brunelli
Juan Pablo Salomoni
David Valverde Juan
Juanca Pineda
Francisco Varela
Facundo Constantini
Ismael Ferrer
Emir Kuhinja
Nene
Patrick
Andre Shinyashiki
Antonio Vutov
Svetoslav Kovachev
Serkan Yussein
Lachezar Kotev
Dimitar Velkovski
Martin Paskalev
Félix Eboa Eboa
Vyacheslav Velev
Anatoli Gospodinov
Arda Kardzhali
(4-2-3-1)
Average Player Rating
Injuries / suspensions
No injury/suspension information available.
League table
Bulgaria First League
