Paraguay
Division Profesional - Clausura
Deportivo Recoleta
Club Guarani
Team statistics
Paraguay Division Profesional - Clausura
Team Stats Comparison
Deportivo Recoleta
VS
Club Guarani
13
Matches played
12
4 - 3 - 6
Results
5 - 3 - 4
30.8%
Win %
41.7%
1.4
Goals scored
1
1.7
Goals conceded
1
3.5
Shots on target
4.1
4.2
Shots off target
7.3
2.4
Blocked shots
3
41.4
Ball possession
48.5
63
Pass accuracy
76.2
10.5
Fouls
9.3
3.7
Goalkeeper saves
2.5
2.1
Yellow cards
1.5
0
Red cards
0
League averages
H2H
Division Profesional - Clausura H2H 기록입니다.
Includes records from 2023 onwards.
Team recent
Deportivo Recoleta Team recent
Deportivo Recoleta
| Match date | H/A | VS | Score | Results | O/U 2.5 | BTTS | Cor 9.5 |
|---|---|---|---|---|---|---|---|
AWAY | Cerro Porteno | 1 - 1 | 0 | ||||
AWAY | Olimpia | 1 - 4 | 7 | ||||
HOME | Sportivo Ameliano | 3 - 0 | 5 | ||||
AWAY | 2 de Mayo | 1 - 1 | 1 | ||||
HOME | Rubio NU | 1 - 0 | 3 | ||||
AWAY | Nacional Asuncion | 0 - 1 | 7 | ||||
HOME | Olimpia | 1 - 2 | 0 | ||||
AWAY | Sportivo Ameliano | 1 - 3 | - | ||||
HOME | 2 de Mayo | 1 - 2 | 8 | ||||
AWAY | Rubio NU | 3 - 1 | 5 |
Club Guarani Team recent
Club Guarani
| Match date | H/A | VS | Score | Results | O/U 2.5 | BTTS | Cor 9.5 |
|---|---|---|---|---|---|---|---|
HOME | Olimpia | 1 - 3 | 4 | ||||
AWAY | Sportivo Ameliano | 1 - 0 | 5 | ||||
HOME | 2 de Mayo | 1 - 0 | 4 | ||||
AWAY | Rubio NU | 2 - 0 | 3 | ||||
HOME | Nacional Asuncion | 0 - 2 | 10 | ||||
HOME | Sportivo Ameliano | 1 - 1 | 9 | ||||
AWAY | 2 de Mayo | 0 - 0 | 7 | ||||
HOME | Rubio NU | 2 - 3 | - | ||||
AWAY | Nacional Asuncion | 0 - 0 | 1 | ||||
HOME | Libertad Asuncion | 2 - 1 | 3 |
Over
Under
Yes
No
Odds
Injuries / suspensions
No injury/suspension information available.
League table
Paraguay Division Profesional - Clausura
