Paraguay
Division Profesional - Apertura
Sportivo Luqueno
Libertad Asuncion
Match Events
S. Diaz
25'
29'
L. Melgarejo
L. Comas
41'
53'
L. Melgarejo
61'
A. Fretes
S. Quintana
68'
S. Ocampos
90'
Team statistics
Paraguay Division Profesional - Apertura
Team Stats Comparison
Sportivo Luqueno
VS
Libertad Asuncion
19
Matches played
19
5 - 4 - 10
Results
8 - 3 - 8
26.3%
Win %
42.1%
1.1
Goals scored
1.6
1.5
Goals conceded
1.2
League averages
H2H
Division Profesional - Apertura H2H 기록입니다.
Includes records from 2023 onwards.
Team recent
Sportivo Luqueno Team recent
Sportivo Luqueno
| Match date | H/A | VS | Score | Results | O/U 2.5 | BTTS | Cor 9.5 |
|---|---|---|---|---|---|---|---|
AWAY | Rubio NU | 0 - 0 | - | ||||
HOME | Sportivo Trinidense | 2 - 1 | - | ||||
AWAY | Club Guarani | 1 - 2 | - | ||||
HOME | Deportivo Recoleta | 2 - 1 | - | ||||
AWAY | Sportivo Ameliano | 2 - 2 | - | ||||
HOME | Cerro Porteno | 2 - 3 | - | ||||
AWAY | Nacional Asuncion | 2 - 3 | - | ||||
HOME | 2 de Mayo | 0 - 2 | - | ||||
AWAY | Olimpia | 0 - 1 | - | ||||
HOME | Club Sp. San Lorenzo | 1 - 1 | - |
Libertad Asuncion Team recent
Libertad Asuncion
| Match date | H/A | VS | Score | Results | O/U 2.5 | BTTS | Cor 9.5 |
|---|---|---|---|---|---|---|---|
HOME | Club Sp. San Lorenzo | 5 - 0 | - | ||||
HOME | Olimpia | 3 - 2 | - | ||||
AWAY | Rubio NU | 0 - 3 | - | ||||
HOME | Sportivo Trinidense | 1 - 1 | - | ||||
AWAY | Club Guarani | 0 - 1 | - | ||||
HOME | Deportivo Recoleta | 1 - 0 | - | ||||
AWAY | Sportivo Ameliano | 0 - 2 | - | ||||
HOME | Cerro Porteno | 2 - 3 | - | ||||
HOME | Nacional Asuncion | 2 - 1 | - | ||||
AWAY | 2 de Mayo | 2 - 0 | - |
Over
Under
Yes
No
Odds
Lineups
Sportivo Luqueno
(3-4-1-2)
A. Aguilar
P. Riveros
F. Wiechniak
J. Diaz
J. Ramos
A. Maiz
L. Comas
A. Villalba
S. Quintana
I. Maggi
S. Diaz
L. Melgarejo
G. Aguilar
A. Fretes
A. Molinas
H. Caballero
M. Rojas
N. Gimenez
T. Fernandez
E. Diaz
E. Villalba
A. Gonzalez
Libertad Asuncion
(4-4-2)
Average Player Rating
Injuries / suspensions
No injury/suspension information available.
