Paraguay
Division Profesional - Apertura
2 de Mayo
Nacional Asuncion
Match Events
29'
Thomas Gutiérrez
Elías Alfonso
38'
82'
Josué Colmán
84'
Ignacio Bailone
90'
Hugo Adrián Benítez
Team statistics
Paraguay Division Profesional - Apertura
Team Stats Comparison
2 de Mayo
VS
Nacional Asuncion
13
Matches played
13
3 - 4 - 6
Results
6 - 5 - 2
23.1%
Win %
46.2%
0.8
Goals scored
1.6
1.5
Goals conceded
1
League averages
H2H
Division Profesional - Apertura H2H 기록입니다.
Includes records from 2023 onwards.
Team recent
2 de Mayo Team recent
2 de Mayo
| Match date | H/A | VS | Score | Results | O/U 2.5 | BTTS | Cor 9.5 |
|---|---|---|---|---|---|---|---|
AWAY | Olimpia | 1 - 4 | - | ||||
AWAY | Club Guarani | 1 - 1 | - | ||||
AWAY | Sportivo Luqueno | 2 - 0 | - | ||||
AWAY | Club Sp. San Lorenzo | 1 - 1 | - | ||||
HOME | Libertad Asuncion | 0 - 2 | - | ||||
AWAY | Rubio NU | 1 - 0 | - | ||||
HOME | Sportivo Trinidense | 1 - 0 | - | ||||
HOME | Deportivo Recoleta | 0 - 1 | - | ||||
AWAY | Sportivo Ameliano | 0 - 3 | - | ||||
HOME | Cerro Porteno | 0 - 0 | - |
Nacional Asuncion Team recent
Nacional Asuncion
| Match date | H/A | VS | Score | Results | O/U 2.5 | BTTS | Cor 9.5 |
|---|---|---|---|---|---|---|---|
HOME | Sportivo Luqueno | 3 - 2 | - | ||||
AWAY | Club Sp. San Lorenzo | 0 - 0 | - | ||||
AWAY | Libertad Asuncion | 1 - 2 | - | ||||
HOME | Rubio NU | 1 - 0 | - | ||||
AWAY | Sportivo Trinidense | 1 - 1 | - | ||||
HOME | Club Guarani | 1 - 1 | - | ||||
AWAY | Deportivo Recoleta | 2 - 2 | - | ||||
HOME | Sportivo Ameliano | 1 - 1 | - | ||||
AWAY | Cerro Porteno | 2 - 0 | - | ||||
HOME | Olimpia | 1 - 2 | - |
Over
Under
Yes
No
Odds
Lineups
2 de Mayo
(4-1-4-1)
Angel Martinez
Cesar Castro
Camilo Saiz
Pedro Sosa
Alberto Espinola
Sergio Sanabria
Pedro Delvalle
Oscar Romero
Alexis Fariña
Elías Alfonso
Fernando Cáceres
Lucas González
Hugo Valdez
Carlos Arrua
Orlando Gaona Lugo
Fabrizio Jara
Roberto Ramírez
Richard Prieto
Thomas Gutiérrez
Alexis Canete
Carlos Espinola
Santiago Rojas
Nacional Asuncion
(4-2-3-1)
Average Player Rating
Injuries / suspensions
No injury/suspension information available.
