Germany
3. Liga
TSV 1860 München
Hansa Rostock
Match Events
22'
Andreas Voglsammer
46'
Christian Kinsombi
Thore Jacobsen
48'
Siemen Voet
56'
Team statistics
Germany 3. Liga
Team Stats Comparison
TSV 1860 München
VS
Hansa Rostock
24
Matches played
24
10 - 6 - 8
Results
10 - 10 - 4
41.7%
Win %
41.7%
1.6
Goals scored
1.7
1.5
Goals conceded
1.1
League averages
H2H
3. Liga H2H 기록입니다.
Includes records from 2023 onwards.
Team recent
TSV 1860 München Team recent
TSV 1860 München
| Match date | H/A | VS | Score | Results | O/U 2.5 | BTTS | Cor 9.5 |
|---|---|---|---|---|---|---|---|
AWAY | Havelse | 5 - 0 | - | ||||
AWAY | Stuttgart II | 1 - 2 | - | ||||
HOME | Alemannia Aachen | 2 - 2 | - | ||||
AWAY | VfL Osnabrück | 1 - 1 | - | ||||
HOME | Rot-Weiß Essen | 1 - 1 | - | ||||
HOME | Verl | 0 - 2 | - | ||||
AWAY | FC Ingolstadt 04 | 2 - 1 | - | ||||
HOME | FC Schweinfurt 05 | 3 - 1 | - | ||||
AWAY | SSV Ulm 1846 | 1 - 0 | - | ||||
HOME | FC Saarbrücken | 2 - 0 | - |
Hansa Rostock Team recent
Hansa Rostock
| Match date | H/A | VS | Score | Results | O/U 2.5 | BTTS | Cor 9.5 |
|---|---|---|---|---|---|---|---|
HOME | VfL Osnabrück | 2 - 2 | - | ||||
AWAY | Hoffenheim II | 2 - 2 | - | ||||
HOME | FC Ingolstadt 04 | 0 - 3 | - | ||||
AWAY | Waldhof Mannheim | 4 - 0 | - | ||||
HOME | Erzgebirge Aue | 2 - 1 | - | ||||
HOME | FC Saarbrücken | 1 - 1 | - | ||||
AWAY | Stuttgart II | 1 - 0 | - | ||||
HOME | Alemannia Aachen | 2 - 2 | - | ||||
AWAY | SSV Jahn Regensburg | 3 - 0 | - | ||||
HOME | FC Schweinfurt 05 | 2 - 0 | - |
Over
Under
Yes
No
Odds
Lineups
TSV 1860 München
(3-4-1-2)
Thomas Dähne
Siemen Voet
Max Reinthaler
Raphael Schifferl
Clemens Lippmann
Philipp Maier
Thore Jacobsen
Tim Danhof
David Philipp
Kevin Volland
Sigurd Haugen
Emil Holten
Andreas Voglsammer
Christian Kinsombi
Marco Schuster
Kenan Fatkič
Benno Dietze
Viktor Bergh
Florian-Horst Carstens
Ahmet Gürleyen
Jan Mejdr
Benjamin Uphoff
Hansa Rostock
(4-3-1-2)
Average Player Rating
Injuries / suspensions
No injury/suspension information available.
League table
Germany 3. Liga
